Excellent quality. One-off design
Powerful spring force. High-speed cutting. Full and complete sampling
A 22mm throw and 18mm sample notch harvests diagnostic quality specimens
Ergonomic handle. Firm grip. Easy operation
Left and right charging. Same side as sampling notch to avoid samples falling
Two triggers design to meeting different clinical demands
14G
16G
18G
Excellent quality. One-off design
Powerful spring force. High-speed cutting. Full and complete sampling
A 22mm throw and 18mm sample notch harvests diagnostic quality specimens
Ergonomic handle. Firm grip. Easy operation
Left and right charging. Same side as sampling notch to avoid samples falling
Two triggers design to meeting different clinical demands
Sizes (in Gauge) | Biopsy needle specifications | Needle length | Coaxial needle specifications | Needle length |
---|---|---|---|---|
14G | B-T211410 | 100mm | - | - |
B-T211416 | 160mm | - | - | |
16G | B-T211610 | 100mm | B-T121505 | 50 mm |
B-T211616 | 160mm | B-T121511 | 110mm | |
B-T211620 | 200mm | B-T121515 | 150mm | |
18G | B-T211810 | 100mm | B-T121705 | 50 mm |
B-T211816 | 160mm | B-T121711 | 110mm | |
B-T211820 | 200mm | B-T121715 | 150mm | |
B-T211825 | 250mm | - | - | |
20G | B-T212016 | 160mm | B-T121911 | 110mm |
Product Registration Certificate: name and model | Disposable biopsy needle(BN-OCR-4/GT400) | Disposable biopsy needle(BN-MAR-2/GTC) |
Breast
Prostate
liver
Kidney
Lung